Financial data

Current Year

  Q1 2007 Q1 2008 Change in %
User 750.000 1.170.000 56,0%
Hold (in Mio. Euro) 5,80 8,10 39,7%
Turnover (in Mio. Euro) 121,8 154,3 26,7%
  Q2 2007 Q2 2008 Change in %
User 800.000 1.320.000 65,0%
Hold (in Mio. Euro) 4,60 10,90 137,0%
Turnover (in Mio. Euro) 112,4 171,9 52,9%
  H1 2007 H1 2008 Change in %
User 800.000 1.320.000 65,0%
Hold (in Mio. Euro) 10,40 19,00 82,7%
Turnover (in Mio. Euro) 234,2 326,2 39,3%
  Q3 2007 Q3 2008 Change in %
User 900.000 1.400.000 55,6%
Hold (in Mio. Euro) 6,00 9,20 53,3%
Turnover (in Mio. Euro) 123,7 151,6 22,6%
  Q1-Q3 2007 Q1-Q3 2008 Change in %
User 900.000 1.400.000 55,6%
Hold (in Mio. Euro) 16,40 28,20 72,0%
Turnover (in Mio. Euro) 357,90 477,80 33,5%

Growth

Registered User (in thousands)
Turnover (in millions Euro)
Hold/Gross Profit (in millions Euro)

  2005 2006 Growth 2005/2006 2007 Growth 2006/2007
Turnover: 68.959 334.919 +385,68% 494.248 +47,57%
Hold: 4.728 13.495 +185,43% 23.373 +73,20%
EBITDA: 596 295 -50,5% -1.231 -
EBT: 454 696 +53,3% -1.156 -
Net Profit: -23 1.072 +4760% -848 -
Reg. User: 245.000 664.000 +171,02% 975.000 +46,84%
in TEUR


Current
18.00

Frankfurt

Annual report
2009

Home | About us